|
Jahr |
Junioren A | Ringe | Junioren B | Ringe | 3-Stell. A | Ringe | 3-Stell. B | Ringe | Luftpistole | Ringe |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Svenja Traut | 368 | Svenja Traut | 287 | ||||||
| 2010 | Julien Lemme | 369 | Julien Lemme | 278 | ||||||
| 2009 | Julien Lemme | 371 | Julien Lemme | 279 | ||||||
| 2008 | Julien Lemme | 370 | Julien Lemme | 280 | ||||||
| 2007 | Markus Bach | 455 | ||||||||
| 2006 | Markus Bach | 366 | Corinna Göpel | 252 | Tom Seelbach | 279 | Corinna Göpel | 308 | Julien Lemme | 223 |
| 2005 | Sven Oppermann | 330 | Markus Bach | 346 | Lars Schäfer | 281 | Tom Seelbach | 270 | Sven Oppermann | 289 |
| 2004 | André Göpel | 362 | Markus Bach | 344 | André Göpel | 281 | Tom Seelbach | 266 | André Göpel | 298 |
| 2003 | Jan Holighaus | 365 | Markus Bach | 340 | Timm Seelbach | 278 | Karsten Dillmann | 270 | André Göpel | 305 |
| 2002 | Jan Holighaus | 370 | Karsten Dillmann | 308 | Jan Holighaus | 574 | Tim Seelbach | 539 | André Göpel | 287 |
| 2001 | Jan Holighaus | 369 | Jan Holighaus | 551 | André Göpel | 217 | ||||
| 2000 | Jan Holighaus | 358 | Jan Holighaus | 534 | ||||||
| 1999 | ||||||||||
| 1998 | Markus Karle | 358 | ||||||||
| 1997 | Markus Karle | 351 | ||||||||
| 1996 | Markus Karle | 353 | ||||||||
| 1995 | Esther Bartl | 378 | ||||||||
| 1994 | Michael Karle | 386 | ||||||||
| 1993 | Michael Karle | 387 | ||||||||
| 1992 | ||||||||||
| 1991 | Lars Schäfer | 349 | ||||||||
| 1990 | Lars Schäfer | 351 | ||||||||
| 1989 | Jörg Dillmann | 344 | ||||||||
| 1988 | Simone Bartl | 375 | ||||||||
| 1987 | ||||||||||
| 1986 | ||||||||||
| 1985 | ||||||||||
| 1984 | ||||||||||
| 1983 | ||||||||||
| 1982 | ||||||||||
| 1981 | ||||||||||
| 1980 | ||||||||||
| 1979 | ||||||||||
| 1978 | ||||||||||
| 1977 | ||||||||||
| 1976 | ||||||||||
| 1975 | ||||||||||
| 1974 | ||||||||||
| 1973 | ||||||||||
| 1972 | ||||||||||
| 1971 | ||||||||||
| 1970 | ||||||||||
| 1968 | ||||||||||
| 1967 | ||||||||||
| 1966 | ||||||||||
| 1965 | ||||||||||
| 1964 | ||||||||||
| 1963 | ||||||||||
| 1962 | ||||||||||
| 1961 |